Reports come with various filters to help you narrow down the necessary information. This article explains the different filters and their selection types and offers guidance.
Available Filters
Filter | Selection Type | Description |
Building | Multi-select | Focus on one or multiple buildings for further analysis. |
Floor | Multi-select | Similar to the building filter, but on the floor level.
|
Area | Multi-select | Similar to the floor filter, but for area level. |
Meeting Room | Multi-select | Filter specific meeting rooms available in your building(s). |
Hours | Multi-select | Define the day that interests you. For example, filter out nighttime. |
Parking Lot | Multi-select | Similar to the building filter, but focused on parking lots instead of buildings. |
Parking Zone | Single-select | Comparable to the floor and area filters, but for underlying zones within a parking lot. |
Week Length | Single-select | Choose between a week (seven days) or a workweek (five days).
⚠️ Note that this filter does not apply to all graphs.
|
Period | Single-select | Select the time frame for evaluating your data. Options range from the beginning of the year to as far back as 2021. |
⚠️ Note that certain filters are only visible for specific reports. This means you won't always see all filters—only the ones applicable to the report you're viewing.